Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 560 | 29 | 100 | 19 | 186 | 3920 | 152 | 803 | 236 | 4485 |
Apr 2025 | 311 | 30 | 73 | 17 | 561 | 13072 | 524 | 2198 | 921 | 9335 |
Mar 2025 | 283 | 28 | 69 | 15 | 512 | 12830 | 474 | 2147 | 880 | 8802 |
Feb 2025 | 165 | 31 | 46 | 16 | 437 | 11713 | 449 | 1302 | 875 | 4634 |
Jan 2025 | 75 | 27 | 26 | 13 | 488 | 9958 | 405 | 836 | 851 | 2327 |
Dec 2024 | 82 | 22 | 36 | 11 | 413 | 8070 | 352 | 1131 | 695 | 2571 |
Nov 2024 | 47 | 17 | 22 | 9 | 344 | 5955 | 290 | 675 | 514 | 1418 |
Oct 2024 | 74 | 15 | 22 | 7 | 365 | 6455 | 239 | 705 | 495 | 2294 |
Sep 2024 | 20 | 12 | 9 | 6 | 289 | 4019 | 201 | 291 | 382 | 623 |
Aug 2024 | 125 | 113 | 111 | 75 | 2067 | 34405 | 2350 | 3441 | 3506 | 3902 |
Jul 2024 | 27 | 20 | 17 | 10 | 344 | 6340 | 311 | 535 | 645 | 848 |
Jun 2024 | 32 | 20 | 18 | 10 | 355 | 7565 | 322 | 550 | 620 | 967 |
Totals | 124302 | 6069 | 14614 | 10620 | 42206 | |||||
Generated by Webalizer Version 2.23 |