Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 885 | 21 | 159 | 11 | 180 | 1516 | 22 | 318 | 43 | 1770 |
Jun 2025 | 469 | 23 | 104 | 11 | 908 | 18892 | 349 | 3140 | 719 | 14079 |
May 2025 | 517 | 28 | 124 | 16 | 718 | 18897 | 505 | 3863 | 868 | 16037 |
Apr 2025 | 311 | 30 | 73 | 17 | 561 | 13072 | 524 | 2198 | 921 | 9335 |
Mar 2025 | 283 | 28 | 69 | 15 | 512 | 12830 | 474 | 2147 | 880 | 8802 |
Feb 2025 | 165 | 31 | 46 | 16 | 437 | 11713 | 449 | 1302 | 875 | 4634 |
Jan 2025 | 75 | 27 | 26 | 13 | 488 | 9958 | 405 | 836 | 851 | 2327 |
Dec 2024 | 82 | 22 | 36 | 11 | 413 | 8070 | 352 | 1131 | 695 | 2571 |
Nov 2024 | 47 | 17 | 22 | 9 | 344 | 5955 | 290 | 675 | 514 | 1418 |
Oct 2024 | 74 | 15 | 22 | 7 | 365 | 6455 | 239 | 705 | 495 | 2294 |
Sep 2024 | 20 | 12 | 9 | 6 | 289 | 4019 | 201 | 291 | 382 | 623 |
Aug 2024 | 125 | 113 | 111 | 75 | 2067 | 34405 | 2350 | 3441 | 3506 | 3902 |
Totals | 145782 | 6160 | 20047 | 10749 | 67792 | |||||
Generated by Webalizer Version 2.23 |